Place of Origin: | CHINA |
---|---|
Brand Name: | AM |
Certification: | CE, cGMP, ISO9001:2010 |
Model Number: | VB |
Minimum Order Quantity: | 1 Piece |
Price: | Upon request |
Packaging Details: | Ply wooden case |
Delivery Time: | 60~90 days upon down payment and technical clarification |
Payment Terms: | T/T, L/C |
Supply Ability: | As per production plan |
Name: | VB V Shape Blender | Contact Material: | SUS304/SUS316L |
---|---|---|---|
Power Supply: | AC220V/AC380V 3 Phase | Max Volume: | 3500 L |
Max Load: | 800 Kg | Blending Speed: | 3-12 Rpm |
CIP/SIP: | Optional | Split Valves: | Optional |
High Light: | Pharma Powder IBC Bin Blender,VB Fixed V Shape Blender,3500L IBC Bin Blender |
V Blender IBC Bin Blender Two Pedestal Double Powder Mixing Uniformity Homogeneity Fixed Fixed
VB V Shape Blender
Description:
VB V Shape Blender is a fixed bin blending system for mixing different components of dry powders and granules. It is one of the most classic and widely used blending machines in pharmaceutical, as well as food, chemical industries, etc.
The main purpose
The V-type mixer is suitable for mixing dry materials, granules and powders in the pharmaceutical and other industries.
Features
The mixing cylinder has a unique structure, high mixing efficiency, no dead ends, and uniform mixing.
[Special note]
1. In view of the situation that some mixed materials contain a certain amount of water and are not easy to mix, our company has developed an improved type of this machine---forced mixing mixer. (As shown in the following figure).
Specifications:
Model | Machine Dimensions [mm] |
Blending Speed [rpm] |
Total Volume [L] |
Net Load [kg] |
Total Power [kW] |
Machine Weight [T] |
||
Length | Working Width | Working Height | ||||||
VB180 | 1178 | 680 | 1700 | 3~12 | 180 | 40 | 1.1 | 290 |
VB330 | 1880 | 680 | 1700 | 3~12 | 330 | 60 | 1.1 | 300 |
VB500 | 2500 | 1350 | 2450 | 3~12 | 500 | 100 | 2.2 | 550 |
VB1000 | 3055 | 1650 | 2700 | 3~12 | 1000 | 200 | 4 | 850 |
VB1500 | 3343 | 1650 | 2980 | 3~12 | 1500 | 300 | 4 | 1020 |
VB2000 | 3820 | 1900 | 3480 | 3~12 | 2000 | 400 | 7.5 | 2040 |
VB2500 | 3990 | 1900 | 3540 | 3~12 | 2500 | 500 | 7.5 | 2200 |
VB3000 | 4690 | 2200 | 4000 | 3~7.8 | 3000 | 600 | 7.5 | 2500 |
VB3500 | 4950 | 2000 | 4230 | 3~7.8 | 3500 | 800 | 11 | 2800 |
Product Photo: