Place of Origin: | China |
---|---|
Brand Name: | AM |
Certification: | CE, cGMP, ISO9001:2010 |
Model Number: | WF Universal Pulverizer |
Minimum Order Quantity: | 1 Piece |
Price: | Upon request |
Packaging Details: | Ply wooden case |
Delivery Time: | 60 days upon down payment and technical clarification |
Payment Terms: | T/T, L/C |
Supply Ability: | As per production plan |
Name: | WF Universal Pulverizer | Model: | WF-30B |
---|---|---|---|
Output Capacity: | 80-400 Kg/hr | Power: | 7.5 KW |
Rotation Speed: | 3800rpm | Inlet Size: | Less Than 12 Mm |
Outlet Particle Size: | 20-120 Mesh | Material: | SUS304/SUS316L |
Dimensions: | 700*600*1450 Mm | Weight: | 340 Kg |
High Light: | Pulverized Pharmaceutical Milling Equipment,Pharmaceutical Milling Equipment 400kg/H,3800rpm Pharmaceutical Milling Equipment |
WF Universal Pulverizer Machine Pharmaceutical food 20-120 mesh powder milling machine
WF Universal Pulverizer Machine
Universal pulverizer
1. Definition of universal pulverizer: The so-called universal pulverizer is not really omnipotent. It means that it has a wide range of applicability and wide application width.
2. Classification of universal pulverizer: There are two mainstream classification methods in the industry.
The first one is to directly define the universal pulverizer as hammer type and disc type. Air cooling, turbines, and blades are classified separately. Personally think: This classification method has lost the meaning of "omnipotent". Because, excluding the difference in tool combination, the basic production method and production process are very different.
The second type is divided into:
Grinding disc type/hexagonal rod type/needle rod type universal crusher
Hammer type/hammer type/hammerhead type universal crusher
Turbo type universal crusher
Air-cooled universal crusher
Knife type/cutter type/shear type/moving blade type universal crusher
The above five categories are suitable for selection according to the characteristics of the materials and the different effects that need to be crushed. For the specific selection, please contact our company directly to discuss the finalization.
Main purpose
This machine is widely used in the crushing of materials in the pharmaceutical, food, chemical and other industries.
Features of the machine
1. The whole machine is designed according to GMP standard and all made of stainless steel.
2. The machine has a simple structure, high energy, and low consumption, and is easy to clean. It is the ideal crushing equipment at present.
3. In order to meet the requirement of crushing slightly lower than normal temperature, a water-cooled jacket can be loaded [as shown in the figure below].
4. Complete sizes and specifications, not only suitable for small computers for universities, colleges and hospitals, but also large-scale assembly line equipment.
Specifications:
Model Item |
WF15B |
WF20B |
WF30B |
WF40B |
WF50B |
WF60B |
WF80B |
WF100B |
---|---|---|---|---|---|---|---|---|
Output capacity (kg/h) | 20-150 | 40-200 | 80-400 | 160-800 | 200-1000 | 250-1500 | 350-2000 | 500-3000 |
Inlet particle size (mm) | < 10 | < 10 | < 12 | < 15 | < 18 | < 20 | < 25 | < 28 |
Output particle size (mm) | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 |
Total power (kw) | 2.2 | 4 | 7.5 | 11 | 15 | 22 | 37 | 55 |
Main shaft speed (rpm) | 6000 | 4500 | 3800 | 3400 | 3000 | 2800 | 2400 | 2000 |
Dimensions (L×W×H) | 550×400×850 | 600×550×1250 | 700×600×1450 | 900×800×1550 | 1050×850×1750 | 1100×900×1880 | 1200×950×2000 | 1350×1000×2100 |
Machine weight (Kg) | 150 | 280 | 340 | 450 | 600 | 900 | 1250 | 1580 |
Product Picture: