Place of Origin: | China |
---|---|
Brand Name: | AM |
Certification: | CE, cGMP, ISO9001:2010 |
Model Number: | WF Coarse Crusher |
Minimum Order Quantity: | 1 Piece |
Price: | Upon request |
Packaging Details: | Ply wooden case |
Delivery Time: | 60 days upon down payment and technical clarification |
Payment Terms: | T/T, L/C |
Supply Ability: | As per production plan |
Name: | WF Coarse Crusher | Model: | WF200 |
---|---|---|---|
Output Capacity: | 30-300 Kg/hr | Power: | 3 KW |
Rotation Speed: | 500 Rpm | Inlet Size: | Less Than 50 Mm |
Outlet Particle Size: | 0.5-20 Mesh | Power Supply: | According To Site Condition |
Material: | SUS304/SUS316L | Application: | Pharma/Food/Chemical |
High Light: | SUS304 Pharmaceutical Milling Machine,20 Mesh Coarse Crusher,Coarse Crusher 500rpm |
WF Coarse Crusher Pharmaceutical food 0.5-20 mesh milling machine
WF Coarse Crusher
Main purpose
This machine is suitable for pharmaceutical, chemical, metallurgical, food, and other industries. It is generally used as supporting equipment for the first process of fine grinding and micro pulverization. It is not restricted by the viscosity, hardness, softness, and fiber of the material. It is suitable for many materials. Can play a very good crushing effect.
Working principle
1. This machine is a horizontal crushing structure. The material enters the crushing chamber from the hopper. The relative movement between the rotating knife and the fixed knife is used for impact and shearing to obtain crushing. After the rotating centrifugal effect, the material automatically flows to the outlet.
2. The machine is designed and manufactured according to "GMP" standards. The whole machine is made of stainless steel, with simple structure, easy cleaning and low noise.
3. Dust removal equipment can be added.
4. The size of the hopper and the feeding and discharging method can be changed according to the customer's requirements to meet the needs of different sites and different working methods.
Specifications:
Model Item |
WF100 |
WF200 |
WF300 |
WF400 |
WF500 |
WF600 |
WF800 |
---|---|---|---|---|---|---|---|
Output capacity (kg/h) | 15-100 | 30-300 | 50-500 | 100-800 | 150-1000 | 200-1500 | 300-2000 |
Inlet particle size (mm) | < 50 | < 50 | < 100 | < 150 | < 200 | < 250 | < 250 |
Output particle size (mm) | 0.5-20 | 0.5-20 | 0.5-20 | 0.5-20 | 0.5-20 | 0.5-20 | 0.5-20 |
Total power (kw) | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 |
Main shaft speed (rpm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Dimensions (L×W×H) | 550×380×1000 | 600×400×1000 | 700×500×1100 | 800×780×1300 | 850×840×1450 | 920×900×1600 | 1150×1050×1600 |
Machine weight (Kg) | 170 | 220 | 300 | 380 | 500 | 660 | 850 |
Product Picture: