Place of Origin: | CHINA |
---|---|
Brand Name: | AM |
Certification: | CE, cGMP, ISO9001:2010 |
Model Number: | FBD |
Minimum Order Quantity: | 1 Piece |
Price: | Upon request |
Packaging Details: | Ply wooden case |
Delivery Time: | 60~90 days upon down payment and technical clarification |
Payment Terms: | T/T, L/C |
Supply Ability: | As per production plan |
Name: | FBD Fluid-bed Dryer | Function: | Drying |
---|---|---|---|
Power Supply: | AC220V 60Hz/AC380V 50Hz 3P | Product Material: | SUS316L/sanitary Materials |
Max Capacity: | 500 Kg | Air Pressure: | 0.4-0.7MPa |
Stream Pressure: | 0.4-0.6 MPa | Hot Air Temp.: | Ambient ~ 120℃ |
High Light: | fbd Pharmaceutical Granulation Equipments,0.7MPa Pharmaceutical Granulation Equipments,fluidized bed granulator |
FBD Fluidized bed Automatic Pharmaceutical Granulation Equipments SUS316L / Sanitary Materials Drying
FBD Fluid-bed Dryer
Description:
Multifunction: Drying, granulation and pellet coating with incline cutting, (45° ) bottom plate.
Granulation of fine powders: tangential spray of top spray.
Coating fine particles and pellets: tangential spray.
Features:
Multifunction: drying. granulation and pellet
coating. Tangential spray can save
processing time significantly.
•Even air distribution, quick drying and no
damage on granule.
Closed transfer
w1Psystem
Closed 12 bar pressure resistance
Options:
Vacuum charging/discharging
Explosion-proof @ 2 bar
Explosion-proof @ 10 bar
Process air dehumidification
SCHLICK top spray nozzle
Process air pre-heating
WIP setup
CFR 21 Part 11 compliant data collection system
Specifications:
Model | FBD5 | FBD15 | FBD30 | FBD60 | FBD120 | FBD200 | FBD300 | FBD500 |
Volume [L] | 20 | 40 | 100 | 230 | 420 | 670 | 940 | 1500 |
Capacity [kg/batch] | 5 | 15 | 30 | 60 | 120 | 200 | 300 | 500 |
Steam pressure [Mpa] | 0.4-0.6 | |||||||
Steam consumption [kg/h] | 70 | 90 | 120 | 180 | 320 | 420 | 500 | 750 |
Compressed air | 0.4-0.7 | |||||||
Air consumption [m3/min] | 0.3 | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.5 | 4 |
Fan motor power [kw] | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 |
Dimension [mm] |
820*500 *2250 |
920*600 *2350 |
1200*800 *3130 |
1460*1000 *3777 |
1695*1200 *4456 |
1890*1400 *4802 |
2090*1600 *5088 |
2470*2000*6166 |