Place of Origin: | CHINA |
---|---|
Brand Name: | AM |
Certification: | CE, cGMP, ISO9001:2010 |
Model Number: | KPLG-40 |
Minimum Order Quantity: | 1 Piece |
Price: | Upon request |
Packaging Details: | Ply wooden case |
Delivery Time: | 60~90 days upon down payment and technical clarification |
Payment Terms: | T/T, L/C |
Supply Ability: | As per production plan |
Model: | KPLG-40 | Name: | Tube Filling And Sealing Machine |
---|---|---|---|
Material: | SUS304/SUS316L | Power Supply: | AC220V/380V 3P |
Application: | Pharma/Food/Chemical | Operation Speed: | 10-40 |
Weight: | 480kg | Dimension: | 1200*750*1700 Mm |
High Light: | metal tube filling and sealing machine,automatic tube filler and sealer |
Semi-auto Tube Filling And Sealing Machine , Aluminum Tube/ soft tube Filling Machine
Application:
It is designed for aluminum tube and metal soft tube filling and sealing. It’s widely used in pharmacy, cosmetic and chemical industries.
Working principle:
Manually put the metal tubes (max. 16 tubes) into the tube-holding base, the second-station for color-line marking detection. The third station is filling and then come to the tail bending station for folding, clamping, batch number printing and at last finished products discharging. Every tube should go through the whole procedure and then finished after filling and crimping.
Change angular potion of each tube by means of mechanical transmission. Photoelectric device is used to detect the position of tube and if there is any tube in right position, then filling system starts to fill the tube with fixed quantity. The tube is sealed by cam, which is steady, safe and with no air leaving. It can also achieve number/batch printed on the end, finally the tube is ejected.
Features:
The machine with a controllable filling volume or quantity, is featured with a reliable performance. The machine is suitable for the filling of metallic tubes of any type because the tube-holding base can be easily replaced in purpose. A perfect and reliable sealing can be reached.
Specifications:
Machine Model | KPLG-40 |
Capacity [tubes/min] | 10-40 |
Filling volume [ml] | 50-200 |
Tube length [mm] | 50-200 |
Tube diameter [mm] | 10-50 |
Nominal filling precision | < ±0.5% product flow ability must be good |
Power [kw] | 1.5 |
Compressed air | 0.6-0.7MPa, 0.2m³/min |
Working temperature | 5-50℃ |
Power supply | 220V 50Hz |
Weight [kg] | 480 |
Dimension [mm] | 1200*750*1700 |
Sealing type & sample