Place of Origin: | China |
---|---|
Brand Name: | AM |
Certification: | CE, cGMP, ISO9001:2010 |
Model Number: | VS Vibro Sifter |
Minimum Order Quantity: | 1 Piece |
Price: | Upon request |
Packaging Details: | Ply wooden case |
Delivery Time: | 60~90 days upon down payment and technical clarification |
Payment Terms: | T/T, L/C |
Supply Ability: | As per production plan |
Name: | VS Vibro Sifter | Material: | SUS304/SUS316L |
---|---|---|---|
Power Supply: | AC220V/380V 3P | Power: | 0.75-3 KW |
Application: | Pharma/Food/Chemical | Layer(s): | 1-3 Layers |
Usage: | Separation Screening | Type: | Circular |
High Light: | pharmaceutical milling machine,wet milling equipment |
Stainless Steel Vibro Circular Sifter 1-3 Layers, Material Grading, With Bouncing Ball
Description:
The machine is suitable for sieving powders, particles, and liquids.
Widely used in mining (stone,mica,lime,sand ,cement,coal ,ceramic ), food (flour, grain, rice ,salt ,starch, ) , chemical (paints, cosmetics) , fertilizer, medicine ,spices and other industries.
Features:
1. large capacity, multilayers, fine sieving
2. suitable for all kinds of powders, particles and liquids,
3. no block of sieving nets , adding bouncing ball for screening fine powders
4. high efficiency in scren separation and filtering precision ,
5. environment friendly , the dustproff lid preven powder flow efficiently
Specifications:
Model | Decks | Power [HP] | Diameter of Screen [mm] | Dimensions [mm] | Weight [kg] |
VS-600-1S | 1 | 0.75 | 540 | 770x770x830 | 95 |
VS-600-2S | 2 | 770x770x940 | 120 | ||
VS-600-3S | 3 | 770x770x1130 | 145 | ||
VS-800-1S | 1 | 1 | 740 | 930x1000x950 | 145 |
VS-800-2S | 2 | 930x1000x1090 | 177 | ||
VS-800-2S |
3 |
1040x1040x1250 | 210 | ||
VS-1000-1S | 1 | 2 | 910 | 1150x1150x1020 | 211 |
VS-1000-2S | 2 | 1170x1170x1200 | 265 | ||
VS-1000-3S | 3 | 1190x1190x1330 | 320 | ||
VS-1200-1S | 1 | 2 | 1110 | 1310x1410x1190 | 313 |
VS-1200-2S | 2 | 1310x1410x1350 | 380 | ||
VS-1200-3S | 3 | 1350x1350x1510 | 447 | ||
VS-1500-1S | 1 | 3 | 1410 | 1610x1670x1270 | 497 |
VS-1500-2S | 2 | 1650x1650x1470 | 580 | ||
VS-1500-3S | 3 | 1650x1650x1700 | 665 |
Picture Photo: