Place of Origin: | CHINA |
---|---|
Brand Name: | AM |
Certification: | CE, cGMP, ISO9001:2010 |
Model Number: | S-400 with Cover |
Minimum Order Quantity: | 1 Piece |
Price: | Upon request |
Packaging Details: | Ply wooden case |
Delivery Time: | 60~90 days upon down payment and technical clarification |
Payment Terms: | T/T, L/C |
Supply Ability: | As per production plan |
Name: | S-400 Vertical Labeling Machine With Cover | Protection: | Door Open Frame |
---|---|---|---|
Electrical Source: | AC220/110V 1 Phase | Bottle Diameter: | 16-85 Mm |
Capacity: | 0-400 Bottles/min | Power: | 1.5 Kw |
Gas Source: | 0.5 MPa | Dimension: | 2710*1325*1390 Mm |
High Light: | capsule counting and filling machine,bottle packing line |
S-400 Vertical Labeling Machine with Frame
Description:
Applicable to all kinds of vial bottles, bottle of syrup and other round bottles for vertical labeling.
Equipped with CCD visual identification system and leak detect-reject system.
Adopts rotary feeding method, can use for manual feeding or continuous feeding from upstream machines.
Use imported well-known brand servo motor, ensuring high speed, precision, and stability.
Use rubber wheel differential spacing mechanism, can be stepless speed regulation, separated into adjustable spacing, no need replacement when change product specifications.
Roll wheel for labels on the bottle, label stickup firm, rapid and convenient adjustment.
Feature:
1. U-shaped channel to eliminate bottles
2. Rotating disc feeder
3. Rubber wheel bottle separated part
Specifications:
Model | S-400 |
Bottle diameter [mm] | 16-85 |
Labeling speed [bottle/min] | 0-400 |
Labeling accuracy [mm] | ±1 |
Label length [mm] | 25-200 |
Total power [kW] | 1.5 |
Electrical source | 220V, 50Hz |
Air source [MPa] | 0.5 |
Machine dimension [mm] | 2710*1325*1390 |
Machine weight [kg] | 280 |
Photo: