Place of Origin: | CHINA |
---|---|
Brand Name: | AM |
Certification: | CE, cGMP, ISO9001:2010 |
Model Number: | E-280D |
Minimum Order Quantity: | 1 Piece |
Price: | Upon request |
Packaging Details: | Ply wooden case |
Delivery Time: | 60~90 days upon down payment and technical clarification |
Payment Terms: | T/T, L/C |
Supply Ability: | As per production plan |
Name: | E-280D Double Side Angle Labeling Machine | Bottle Feeding: | Vertical |
---|---|---|---|
Box Shape: | Square Shape Box | Accuracy: | ±1 Mm |
Capacity: | 0-220 Bottles/min | Power: | 1.75 Kw |
Machine Dimension: | 2400*1030*1570 Mm | Weight: | 280 Kg |
High Light: | capsule counting and filling machine,bottle sticker labeling machine |
E-280D Double Side Angle Labeling Machine
Description:
This equipment is used for the corner label of various square shape boxes.
Servo labeling system, stick label fast with high precision and stability.
The unique sub-box correction mechanism can set the spacing of the box according to the product specifications, so as to facilitate the smooth finishing of the labeling process and improve the labeling accuracy.
With the touchscreen human-machine-interface, the alarm fault message can display on the touchscreen to remind operator for troubleshooting.
The machine operation is simple, the user can be quickly trained for operation.
There are 50 groups of memory functions (including the bottle diameter and the length of the labeling parameters) for different products labeling. To replace different specifications of products labeling, a direct calling of saved labeling program will be applied for production, which greatly improved work efficiency.
The strip distance of the label is automatically calculated by PLC and executed by the servo motor. No need operator adjust the detect photoelectric switch position. The tag length can be modified from the touchscreen, and it is convenient to use.
Missing marks, no color band alarm and automatic stop, no-box-no-label.
Specifications:
Model | E-280D |
Labeling speed [boxmin] | 0-220 |
Labeling accuracy [mm] | ±1 |
Applicable container range | Customized according to the product |
Applicable label range | W: 20-90 L: 25-200 |
Total power [kW] | 1.75 |
Machine dimension [mm] | 2400*1030*1570 |
Machine weight [kg] | 280 |
Photo: