Place of Origin: | CHINA |
---|---|
Brand Name: | AM |
Certification: | CE, cGMP, ISO9001:2010 |
Model Number: | FC |
Minimum Order Quantity: | 1 Piece |
Price: | Upon request |
Packaging Details: | Ply wooden case |
Delivery Time: | 60~90 days upon down payment and technical clarification |
Payment Terms: | T/T, L/C |
Supply Ability: | As per production plan |
Name: | FC High-efficiency Film Coating Machine | Coating Pan: | Fully Perforated |
---|---|---|---|
Contact Material: | SUS304/SUS316L | Power Supply: | As Per Customer Site Condition |
Air Temp. Range: | Ambient Temperature - 80℃ | HEPA Filter: | H13 |
Hot Air Filtering: | 0.5 μm (Class D) | Exhaust Filter: | Cartridge Filter |
High Light: | automatic tablet coating machine,pill coating machine |
Perforated Drum FC High-efficiency Coater Film Coating Equipment Coat Layering Pan Sugar Coating
FC High-efficiency Film Coating Machine
Description:
The FC High-efficiency Film Coating Machine is mainly used in pharmaceutical and food industries for protective or functional layering. It is a high-efficiency, energy saving, safe, clean and mechatronics equipment for coating tablets, pills and candies with organic film, water soluble film, slow and controlled release film and sugar film etc.
The machine can automatically spray coating medium according to the process flow and reasonable process parameters. The hot air exhausted through the bottom of the tablets under the effect of air exhaust and negative pressure so as to make coating medium dry quickly on the surfaces of the tablets and form a firm, fine and close and smooth surface film.
Features:
User-friendly automatic control.
Process traceability and repeatability.
GMP compliant.
Options:
Schlick spray gun
Watson Marlow peristaltic pump
21 CFR Part 11 electric signature function
Specifications:
Model | FC-20 | FC-75 | FC-100 | FC-150 | FC-350 | FC-500 |
Working capacity [kg/batch] | 20 | 75 | 100 | 150 | 350 | 500 |
Pan speed [rpm] | 6-30 | 4-19 | 4-19 | 2-15 | 2-11 | 2-10 |
Hot air temperature range [°C] | Normal temperature - 80℃ | |||||
Hot air filtering [μm] | 0.5 μm ( Class D ) | |||||
Main machine power [kW] | 0.55 | 1.1 | 1.1 | 2.2 | 4 | 5.5 |
Hot air unit blower power [kW] | 0.75 | 1.1 | 1.1 | 1.1 | 2.2 | 5.5 |
Exhaust air motor power [kW] | 2.2 | 3 | 3 | 5.5 | 7.5 | 11 |
Vibrating dust motor power [kW] | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.74 |
Peristaltic pump power [kW] | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 |
Machine weight [kg] | 420 | 550 | 650 | 900 | 1650 | 2300 |
Machine dimensions [mm] |
1100*850 |
1200*965 |
1200*1150 |
1570*1260 |
2000*1560 |
2000*1940 |
Product Picture:
Sugar coating process
Touch screen