Place of Origin: | China |
---|---|
Brand Name: | AM |
Certification: | CE, cGMP, ISO9001:2010 |
Model Number: | IBC-S Pharma Bin |
Minimum Order Quantity: | 1 Piece |
Price: | Upon request |
Packaging Details: | Ply wooden case |
Delivery Time: | 60~90 days upon down payment and technical clarification |
Payment Terms: | T/T, L/C |
Supply Ability: | As per production plan |
Model: | IBC-S | Name: | Pharma Bin |
---|---|---|---|
Material: | SUS304/SUS316L | Power Supply: | AC220V/380V 3P |
Roughness: | 0.2μm | Volume: | 150-2000L |
High Light: | stainless steel ibc tank,stainless steel mixing tanks |
Pharma Bin IBC Intermediate Pharmaceutical Accessories Bulk Container IBC-S
IBC-S Pharma Bin
Description:
IBC-S is square shape intermediate bulk container used in pharmaceutical solid materials handling. IBC-S is work for storage and on BL Bin Lifter for dispense.
Bin inside surface roughness ≤ 0.2μm; outside surface roughness ≤ 0.4μm.
Bin discharge is by butterfly valve, it can be manual or pneumatic/electric actuated.
The bin sealing parts are all sanitary silicone material of food grade.
Bin cleaning by manual or WS Automatic Washing Station system.
Features:
Inside mirror polish, outside satin finish
60° taper for mass discharge
Exchangeable accessory parts
Water tight discharge valve sealing
GMP compliant design, easy washing
Option:
Automatic actuator opening discharge valve
Specifications:
Model | Volume [L] | t | H1 | H2 | ØD1 | Ød | W | DN |
IBC-S150 | 150 | 2 | 918 | 172 | 400 | 100 | 694 | 200 |
IBC-S200 | 200 | 2.5 | 1097 | 158 | 400 | 100 | 594 | 150 |
IBC-S250 | 250 | 2.5 | 1095 | 204 | 400 | 125 | 794 | 200 |
IBC-S300 | 300 | 2.5 | 1168 | 204 | 400 | 125 | 794 | 200 |
IBC-S400 | 400 | 2.5 | 1290 | 165 | 400 | 125 | 794 | 200 |
IBC-S500 | 500 | 2.5 | 1331 | 229 | 500 | 125 | 994 | 200 |
IBC-S600 | 600 | 2.5 | 1366 | 151 | 500 | 125 | 994 | 200 |
IBC-S800 | 800 | 2.5 | 1545 | 118 | 500 | 125 | 994 | 200 |
IBC-S1000 | 1000 | 2.5 | 1586 | 168 | 500 | 150 | 1194 | 250 |
IBC-S1200 | 1200 | 3 | 1736 | 181 | 500 | 150 | 1194 | 250 |
IBC-S1500 | 1500 | 3 | 1868 | 99 | 500 | 150 | 1194 | 250 |
IBC-S1800 | 1800 | 3 | 2088 | 103 | 500 | 150 | 1194 | 250 |
IBC-S2000 | 2000 | 3 | 2238 | 113 | 500 | 150 | 1194 | 250 |
Product Photo: