Place of Origin: | CHINA |
---|---|
Brand Name: | AM |
Certification: | CE, cGMP, ISO9001:2010 |
Model Number: | DZH-260 High Speed Cartoning Machine |
Minimum Order Quantity: | 1 Piece |
Price: | Upon request |
Packaging Details: | Ply wooden case |
Delivery Time: | 60~90 days upon down payment and technical clarification |
Payment Terms: | T/T, L/C |
Supply Ability: | As per production plan |
Model: | DZH-260 | Name: | High Speed Cartoning Machine |
---|---|---|---|
Material: | SUS304/SUS316L | Power Supply: | AC220V/380V 3P |
Application: | Pharma/Food/Chemical | Capacity: | 100-260packs/min |
Power: | 2.2KW | ||
High Light: | vertical cartoning machine,tube cartoning machine |
DZH-260 High Speed Cartoning Machine Automatic Cartoning Machine
DZH-260 High Speed Cartoning Machine
Description:
DZH-260 High-speed Cartoning Machine is suitable for packing blisters, tubes, ampoules and other products into cartons. Its stable performance can reach up to 260 cartons/min. The machine can fold leaflet, open box, insert products into cartons, emboss batch number and then close and seal automatically. It adopts frequency inverter speed adjust, PLC control and HMI, photoelectric monitor and control. When machine fault occurs during production, it will automatically stop and display alarm messages and selfdiagnosis. The model can use as independent unit, and also connect with blister packaging machine and shrink packaging as a complete and automatic packaging line.
Features:
Stable performance, easy operation.
Automatic monitoring and rejection for blisters or leaflets missing cartons.
Automatic alarm message, speed and finished products counting display.
International renowned electric components. PLC control, user-friendly and intuitive human machine interface (HMI) for easy parameters setting.
Optional hot melt glue sealing for cartons.
Specifications:
Model | DZH-260 |
Capacity [packs/min] | 100~260 |
Max Size of Box [mm] | 200x85x70 |
Min Size of Box [mm] | 65x25x15 |
Box Specifications [g/m²] | 250~350 |
Max Size of Leaflet [mm] | 220x180 |
Min Size of Leaflet [mm] | 100x100 |
Leaflet Specifications [g/m²] | 60~70 |
Compressed Air Pressure [MPa] | 0.6~0.8 |
Compressed Air Consumption [m³/h] | 20 |
Total Power [kW] | 2.2 |
Dimensions [mm] | 4450x1460x1700 |
Machine Weight [kg] | 2500 |
Picture Photo: