Place of Origin: | CHINA |
---|---|
Brand Name: | AM |
Certification: | CE, cGMP, ISO9001:2010 |
Model Number: | SG Tube Filling And Sealing Machine |
Minimum Order Quantity: | 1 Piece |
Price: | Upon request |
Packaging Details: | Ply wooden case |
Delivery Time: | 60~90 days upon down payment and technical clarification |
Payment Terms: | T/T, L/C |
Supply Ability: | As per production plan |
Model: | SG | Name: | Tube Filling And Sealing Machine |
---|---|---|---|
Material: | SUS304/SUS316L | Power Supply: | AC220V/380V 3P |
Application: | Pharma/Food/Chemical | Tube Feeding Capacity: | 30-300 |
High Light: | metal tube filling and sealing machine,plastic tube filling and sealing machine |
SG Tube Filling And Sealing Machine With Automatic tube feeding
SG Tube Filling And Sealing Machine
Description:
The SG Tube Filling And Sealing Machine is mainly used to filling ointment materials into cylindrical,capped tubes of Aluminum or Composite and seal the tubes ends.In compliance with the standard of GMP dosing pump is a new type stainless steel butterfly valve for ointment filling a screw fine adjustment device is privided,so the ointment weighing is accurate.Thanks to the adption of the sophisticated accurately and reliably,change frequency to control the machine speed,Used Fukaishen indx drives and international advanced tube sealing systems.
Features:
1. The material contact parts are made of stainless steel SUS316;
2. The connection of the various is used the quick-change device, which is easy to disassemble and clean;
3. High-quality pneumatic components
4. The height of conveyor table can be adjusted easily by a hand wheel for different tubes
5. pistol plunger filling system processed by digital controlled lathe to guarantee a high filling precision of 1%
6. The filling speeds, filling volume can be adjusted freely a VFD
7. Production counter could be displayed on the control cabinet
8. With inner heating and out heating technology, a stable and good looking sealing is got.
Specifications:
Model | SG-200 | SG-300 |
Tube feeding capacity [tubes/min] | 30-200 | 30-300 |
Suitable tube diameter [mm] | 13.5-60 | 13.5-50 |
Suitable tube length [mm] | 60-260 | 80-250 |
Volume [tubes] | 650-1000 | |
Power [kW] | 0.75 | 0.75 |
Dimensions [mm] | 120x800x2160 | 120x800x2160 |
Product Photos: