Place of Origin: | China |
---|---|
Brand Name: | AM |
Certification: | CE, cGMP, ISO9001:2010 |
Model Number: | GZPTS Tablet Press |
Minimum Order Quantity: | 1 Piece |
Price: | Upon request |
Packaging Details: | Ply wooden case |
Delivery Time: | 60~90 days upon down payment and technical clarification |
Payment Terms: | T/T, L/C |
Supply Ability: | As per production plan |
Name: | GZPTS Tablet Press | Material: | SUS304/SUS316L |
---|---|---|---|
Power Supply: | AC220V/380V 3P | Motor Power: | 11 KW |
Output: | Double Sided | Application: | Pharma/Food/Chemical |
High Light: | rotary tablet press machine,tablet compression machine |
GZPTS Tablet Press Double Sided Compression Tablet Press Machine
GZPTS Tablet Press
Description:
GZPTS Serise High Speed Tablet Press Machine is the newest designed equipment , which totally meet GMP, ISO, and USA FDA requirement. This machine is very nice, decent, and easy to operate, especially the electrical control cabinet is independent from machine, regarding to the safety of the operator.
The Punch Type (EU) is D/B/BB/BBS for customer choice .we can supply to u IQ OQ PQ and CE along with the machine .
Features:
High speed, double sided compression and high productive capacity
Ultra large touch screen operating panel and fully automatic real time computerized control
With pre compression and main compression
The international famous brand servo system and measuring device are adopted to ensure the high precision of the adjustment of the fill depth and thickness of the tablet.
The famous German brand pressure sampling system and the sophisticated control mode of Siemens, Germany are adopted with the deviation of weight of tablet to be within ±1.5%
Frequency variable control system made by Mitsubishi, to ensure the speed adjustment being stable and reliable.
Bi layer compression is optional.
Powder compression device is optional.
Specifications:
Model | GZPTS45 | GZPTS55 | GZPTS69 | GZPTS75 |
Number stations | 45 | 55 | 69 | 75 |
Tooling standard | D | B | BB | BBS |
Max main pressure [KN] | 100 | |||
Max pre-pressure [KN] | 20 | 18 | 18 | 18 |
Max tablet diameter [mm] | 25 | 16 | 13 | 11 |
Max oblong tablet diameter [mm] | 25 | 18 | 16 | 13 |
Max filling depth [mm] | 20 | 18 | 18 | 18 |
Tablet thickness [mm] | 8 | 7 | 6 | 6 |
Max capacity [pcs/h] | 390000 | 470000 | 580000 | 630000 |
Motor power [Kw] | 11.5-15 | |||
Overall size [mm] | 1260*1260*1950 | |||
Machine weight [kg] | 3750 |
Picture Photo:
.