Place of Origin: | CHINA |
---|---|
Brand Name: | AM |
Certification: | CE, cGMP, ISO9001:2010 |
Model Number: | GS-D |
Minimum Order Quantity: | 1 Piece |
Price: | Upon request |
Packaging Details: | Ply wooden case |
Delivery Time: | 60~90 days upon down payment and technical clarification |
Payment Terms: | T/T, L/C |
Supply Ability: | As per production plan |
Model: | GS-D | Name: | Automatic Desiccant Inserters |
---|---|---|---|
Material: | SUS304/SUS316L | Power Supply: | AC220V/AC110V 1 Phase |
Capacity: | 50-120 Bottles/min | Power: | 0.5 Kw |
Dimensions: | 1600*750*1780 Mm | Weight: | 250 Kg |
High Light: | capsule counting and filling machine,bottle packing line |
GS-D Automatic Desiccant Inserting Bottle Packing Machine Insert Dryer Drying Agent
GS-D Automatic Desiccant Inserters
Description:
Good for coil driers of color identify symbol or non-symbol.
Accurate control of pouch length
Use pre-desiccant pouch design to avoid pouch transmission uneven and ensure the accuracy of pouch length control.
No breakage of the desiccants
The desiccant bags thick adaptive design make sure accurate cutting and avoid breakage of the desiccants.
Specifications:
Model | GS-D |
Applicable for [ml] | round, flat round, square, flat square bottles, |
Applicable desiccant | Coil desiccants. Determine the size of the Desiccant by the bottle size. |
Capacity [BPM] |
50-120 (subject to the type and size of the bottle) |
Power supply | 220V/50Hz |
Power [kw] | 0.5 |
Air supply pressure [Mpa] | 0.6 |
Air supply [l/min] | 10 |
Size [mm] |
1600*750*1780 (without the feeding part) |
Weight [kg] | 250 |
Picture Photo:
With/Without color mark