Place of Origin: | CHINA |
---|---|
Brand Name: | AM |
Certification: | CE, cGMP, ISO9001:2010 |
Model Number: | WS Bin Washing Station |
Minimum Order Quantity: | 1 Piece |
Price: | Upon request |
Packaging Details: | Ply wooden case |
Delivery Time: | 60~90 days upon down payment and technical clarification |
Payment Terms: | T/T, L/C |
Supply Ability: | As per production plan |
Name: | WS Bin Washing Station | Material: | SUS304/SUS316L |
---|---|---|---|
Power Supply: | As Per Customer Requirements | Chamber Base: | Rotating |
Pump Flow: | 10-15 T/h | Self-washing: | Included |
Total Power: | 11-13.5 KW | Process Time: | 20-30 Mins |
High Light: | bin washing machine,ibc washing machine |
WS Bin Washing Station
Description:
WS Bin Washing Station is automatic washing solution for bins and other containers in pharmaceutical industry. The system automatically executes complete washing and drying cycle according to process recipe. To be washed bins and washed bins are naturally isolated by the washing machine in two rooms. One main machine can wash different specifications of bins and containers. It is considered as the ideal measurable washing solution for containers in pharmaceutical industry.
Features:
Automatically washing blender bins, transfer bins and drums, providing a recordable and measurable washing standard for container cleaning.
Reduced labor intensity, improved production efficiency.
Traceable and identifiable washing procedure, validatable process.
Modular design.
Friendly receipt setting, free combination of washing procedures and sequence for diverse application.
Machine self-washing.
Rotating bin base.
Applicable for washing bins of various sizes.
Options:
Special drum carrier designed for cleaning drums.
Conductivity/TOC sensor feedback of drainage water cleanness.
Lifting platform for automatic entrance & exit.
Supply water storage tanks.
Specifications:
Model | WS800 | WS1000 | WS1200 | WS1500 | WS1800 | WS2000 | WS3000 |
Pump Power [kW] | 3 | 3 | 3 | 3 | 3 | 3 | 5.5 |
Pump Flow [t/h] | 10 | 10 | 10 | 10 | 10 | 10 | 15 |
Compressed Air Pressure [MPa] | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.67 |
Compressed Air Consumption [m³/min] | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
Steam Pressure [MPa] | 0.4 | ||||||
Steam Flow [kg/h] | 800 | ||||||
Blower Power [kW] | 1.5 | ||||||
Exhaust Fan Power [kW] | 5.5 | ||||||
Total Power [kW] | 11 | 11 | 11 | 11 | 11 | 11 | 13.5 |
Chamber Width [mm] | 1800 | 2100 | 2100 | 2100 | 2100 | 2100 | 2600 |
Machine Height from Floor [mm] | 2840 | 3000 | 3100 | 3250 | 3400 | 3600 | 4050 |
Machine Weight [T] | 3.9 | 4.1 | 4.1 | 4.3 | 4.3 | 4.6 | 4.6 |
Product Photo:
Washing room drainage