Place of Origin: | CHINA |
---|---|
Brand Name: | AM |
Certification: | CE, cGMP, ISO9001:2010 |
Model Number: | PB |
Minimum Order Quantity: | 1 Piece |
Price: | Upon request |
Packaging Details: | Ply wooden case |
Delivery Time: | 60~90 days upon down payment and technical clarification |
Payment Terms: | T/T, L/C |
Supply Ability: | As per production plan |
Model: | PB | Name: | POST IBC Blender |
---|---|---|---|
Power Supply: | As Per Customer Requirement | Working Type: | Batch Processing |
Max Volume: | 3000 L | Max Load: | 1500 Kg |
Load Coefficient: | 0.5-0.8 | Bin: | Detachable |
High Light: | dry powder mixer machine,pharmaceutical powder blender |
Single Pedestal Mixer PB POST IBC Bin Blender Detachable Rectangular Mixer Column
PB POST IBC Blender
Description:
PB POST IBC Blender can automatically execute the whole blending cycle including lifting, clamping, mixing, orienting and lowering. The bin is detachable from the blender arms, this feature avails one blender to work with more bins of different volumes and meet the demand for diverse batch size blending.
It is an ideal machine for total blending powders and granules in pharmaceutical plants, and also widely used in food, chemical industries etc.
Features:
Small footprint
Process finished in one bin
Variable blending speed
Automatic orientation
Infrared sensor barrier protection
Process traceability and repeatability
GMP compliant design
Options:
Customized smaller capacity blender bin to work on same machine
Stainless steel fence barrier
Elevated dispense level
21 CFR part 11 electric signature function
Specifications:
Model | Machine Dimensions [mm] |
Blending Speed [rpm] |
Total Volume [L] |
Load Coefficient |
Net Load [kg] |
Total Power [kW] |
Machine Weight [T] |
||
Length | Working Width | Working Height | |||||||
PB100 | 2200 | 1300 | 2000 | 3~20 | 100 | 0.5~0.8 | 50 | 2.2 | 0.8 |
PB200 | 2250 | 1550 | 2100 | 3~20 | 200 | 0.5~0.8 | 100 | 2.6 | 0.9 |
PB300 | 2500 | 1650 | 2200 | 3~20 | 300 | 0.5~0.8 | 150 | 3 | 1 |
PB400 | 2650 | 1850 | 2300 | 3~20 | 400 | 0.5~0.8 | 200 | 4.4 | 1.2 |
PB500 | 2800 | 1950 | 2400 | 3~15 | 500 | 0.5~0.8 | 250 | 4.4 | 1.4 |
PB600 | 2900 | 2080 | 2400 | 3~15 | 600 | 0.5~0.8 | 300 | 5.2 | 1.7 |
PB800 | 3000 | 2300 | 2500 | 3~15 | 800 | 0.5~0.8 | 400 | 5.2 | 2 |
PB1000 | 3150 | 2350 | 2700 | 3~15 | 1000 | 0.5~0.8 | 500 | 6.2 | 2.2 |
Product Photo:
PB Post Bin Blender bin and connection to the blender
Assembly in workshop