Place of Origin: | CHINA |
---|---|
Brand Name: | AM |
Certification: | CE, cGMP, ISO9001:2010 |
Model Number: | FB |
Minimum Order Quantity: | 1 Piece |
Price: | Upon request |
Packaging Details: | Ply wooden case |
Delivery Time: | 60~90 days upon down payment and technical clarification |
Payment Terms: | T/T, L/C |
Supply Ability: | As per production plan |
Model: | FB | Name: | Fixed Blender |
---|---|---|---|
Contact Material: | SUS304/SUS316L | Power Supply: | AC220V/AC380V 3P |
Max Volume: | 10000 L | Load Coefficient: | 0.5-0.8 |
Vacuum Loading: | Optional | Warranty: | 1 Year |
High Light: | dry powder mixer machine,pharmaceutical powder blender |
FB Blender IBC Bin Blender Rectangular Two Pedestal Column Powder Mixing Uniformity Homogeneous
FB Blender
Description:
FB Blender is fixed bin blending system for mixing different components of dry powders and granules. The machine is specially designed for mass batch size total mixing, the maximum capacity reaches 10000 liters mixing. It is an ideal machine for total blending powders and granules in pharmaceutical plants, and also widely used in food, chemical industries etc.
Features:
Variable blending speed
Safe auto orientation
Infrared sensor safety isolation
Repeatability and traceability
Pharmaceutical production GMP compliant
Options:
Vacuum/Lifter charging materials
Stainless steel fence isolation
Guarded platform with ladder
21 CFR part 11 compliant
Specifications:
Model | Machine Dimensions [mm] |
Blending Speed [rpm] |
Total Volume [L] |
Load Coefficient |
Net Load [kg] |
Total Power [kW] |
Machine Weight [T] |
||
Length | Working Width | Working Height | |||||||
FB200 | 1700 | 1000 | 1810 | 3~20 | 200 | 0.5~0.8 | 100 | 1.1 | 0.5 |
FB400 | 2000 | 1200 | 2170 | 3~20 | 400 | 0.5~0.8 | 200 | 1.5 | 0.7 |
FB600 | 2280 | 1300 | 2200 | 3~20 | 600 | 0.5~0.8 | 300 | 2.2 | 0.9 |
FB800 | 2380 | 1300 | 2380 | 3~20 | 800 | 0.5~0.8 | 400 | 2.2 | 1 |
FB1000 | 2600 | 1400 | 2550 | 3~20 | 1000 | 0.5~0.8 | 500 | 3 | 1.2 |
FB1200 | 2900 | 1400 | 2650 | 3~15 | 1200 | 0.5~0.8 | 600 | 4 | 1.4 |
FB1500 | 3000 | 1400 | 2700 | 3~15 | 1500 | 0.5~0.8 | 750 | 4 | 1.6 |
FB2000 | 3150 | 1500 | 2900 | 3~12 | 2000 | 0.5~0.8 | 1000 | 5.5 | 2 |
FB2500 | 3300 | 1500 | 3050 | 3~12 | 2500 | 0.5~0.8 | 1250 | 5.5 | 2.5 |
FB3000 | 3600 | 1700 | 3500 | 3~12 | 3000 | 0.5~0.8 | 1500 | 7.5 | 2.8 |
FB4000 | 3800 | 1800 | 3720 | 3~12 | 4000 | 0.5~0.8 | 2000 | 7.5 | 3.2 |
FB5000 | 4300 | 2000 | 4200 | 3~12 | 5000 | 0.5~0.8 | 2500 | 11 | 3.8 |
FB6000 | 4400 | 2000 | 4260 | 3~8 | 6000 | 0.5~0.8 | 3000 | 11 | 4.5 |
FB8000 | 4600 | 2200 | 4350 | 3~8 | 8000 | 0.5~0.8 | 4000 | 15 | 5.2 |
FB10000 | 4860 | 2200 | 4600 | 3~8 | 10000 | 0.5~0.8 | 5000 | 15 | 6.5 |
Product Picture:
Vacuum conveyor loading powders for mixing
Video Link:
https://vimeo.com/275214736