Place of Origin: | China |
---|---|
Brand Name: | AM |
Certification: | CE, cGMP, ISO9001:2010 |
Model Number: | BCM Bottom-driven Cone Mill |
Minimum Order Quantity: | 1 Piece |
Price: | Upon request |
Packaging Details: | Ply wooden case |
Delivery Time: | 60~90 days upon down payment and technical clarification |
Payment Terms: | T/T, L/C |
Supply Ability: | As per production plan |
Name: | BCM Bottom-driven Cone Mill | Material: | SUS304/SUS316L |
---|---|---|---|
Power Supply: | AC220V/380V 3P | Application: | Pharma/Food/Chemical |
Capacity: | 200-3000kg/h | Power: | 1.5-5.5KW |
High Light: | wet milling equipment,cone milling equipment |
BCM Bottom-driven Cone Mill Sifter Pharmaceutical Milling Equipments Three-blade Mesh Screen
BCM Bottom-driven Cone Mill
Description:
BCM Bottom-drive Cone Mill is movable bottom drive conical mill machine without lifting function. The four-caster easy transportation feature avails its application in many areas of the plant.
BCM Bottom-drive Cone Mill is mainly used for milling of raw materials, granulating of wet materials, granulating of dry materials in pharmaceutical, food, fine chemical processing industries.
Features:
Allicable for both dry milling and wet milling
Patented shaft sealing.
Easy replacement of different size mesh sieve.
Easy adjustment of mill blade clearance between sieves.
Low heat emission.
High efficiency and stable running, low noise.
No dead corner, easy washing, GMP compliant design.
Continuous working with low energy consumption
Frequency converter for speed adjust
Product size adjustable
Options:
Ex-proof design
Additional size sieves
CIP/SIP requirements
Specifications:
Model | BCM-125 | BCM-150 | BCM-200 | BCM-250 | BCM-250+ | |
Capacity [kg/h] | ≤250 | 200-500 | 500-1500 | 1500-2500 | 1500-3000 | |
Sieve mesh [mm] |
Round Hole | Ø0.5-5.0 | Ø0.5-5.0 | Ø0.5-5.0 | Ø0.5-5.0 | Ø0.5-5.0 |
Square hole | 3x3-10-10 | 3x3-10-10 | 3x3-12-12 | 3x3-14-14 | 3x3-14-14 | |
Max Speed [rpm] | 2000 | 1450 | 960 | 960 | 960 | |
Power [kW] | 1.5 | 3 | 3 | 4 | 5.5 | |
Dimensions [mm] | 1150x450x1500 | 1250x650x1600 | 1600x700x1600 | 1600x700x1600 | 1600x700x1600 | |
Power Supply | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | |
Weight [kg] | 150 | 220 | 270 | 300 | 300 |
Product Photos: