Place of Origin: | CHINA |
---|---|
Brand Name: | AM |
Certification: | CE, cGMP, ISO9001:2010 |
Model Number: | FBD |
Minimum Order Quantity: | 1 Piece |
Price: | Upon request |
Packaging Details: | Ply wooden case |
Delivery Time: | 60~90 days upon down payment and technical clarification |
Payment Terms: | T/T, L/C |
Supply Ability: | As per production plan |
Name: | FBD Fluid-bed Dryer | Power Supply: | As Per Site Condition |
---|---|---|---|
Product Material: | SUS304/SUS316L | Max Capacity: | 500 Kg |
Air Pressure: | 0.4-0.7 MPa | Max Air Cons.: | 4 M³/min |
Steam Pressure: | 0.4-0.6 MPa | Max Steam Cons.: | 620 Kg/h |
High Light: | powder granulator machine,fluid bed dryer granulator |
FBD Fluid-bed Drying OSD Explosion Proof Pharmaceutical Granulation Equipments Continuous Bag/Cartridge Filter
FBD Fluid-bed Dryer
Description:
FBD Fluid-bed Dryer is mainly used for mixing and drying granules in the pharmaceutical solid dosage production.
The system includes AHU, material bowl and processing chambers, exhaust air filtering units and control parts. Filtered hot air blows up materials to fluidized state, taking away moisture from materials and exhaust to external environment through filters.
FBD Fluid-bed Dryer is one of the most common machines used in pharmaceutical production for drying. It is also widely used in food, chemical industries.
Features:
Filter leakage detect
On-line sampling
End-point process control
Repeatability and traceability
GMP compliant for pharmaceutical production
Options:
Vacuum charging/discharging
Explosion-proof @ 2 bar
Explosion-proof @ 10 bar
Process air dehumidification
SCHLICK top spray nozzle
Process air pre-heating
WIP setup
CFR 21 Part 11 compliant data collection system
Specifications:
Model | FBD5 | FBD30 | FBD60 | FBD120 | FBD200 | FBD500 | |
Bowl Volume [L] | 27 | 98 | 287 | 445 | 800 | 1500 | |
Max Capacity [Kg/batch] | 5 | 30 | 60 | 120 | 200 | 500 | |
Steam pressure [MPa] | 0.4~0.6 | ||||||
Steam Consumption [kg/h] | 80 | 166 | 166 | 380 | 480 | 620 | |
Compressed air pressure [MPa] | 0.4~0.7 | ||||||
Compressed Air Consumption [m³/min] | 1 | 1 | 1.2 | 3 | 3.5 | 4 | |
Hot air regulating range [℃] | Room temperature ~ 120 | ||||||
Intake air filtering | Primary filter G4, medium filter F8, HEPA filter H13 | ||||||
Air Fan Power [kW] | 7.5 | 11 | 18.5 | 22 | 30 | 55 | |
Dimensions [mm] |
1200x800 x3720 |
1200x800 x3230 |
1460x1000 x3760 |
1700x1200 x4030 |
1890x1400 x4700 |
2290x1800 x5370 |
|
Machine Weight [kg] |
Main Machine | 1800 | 2200 | 2500 | 3500 | 4500 | 7500 |
AHU | 1100 | 1300 | 1300 | 1400 | 1500 | 1700 | |
Dust Collector | 700 | 800 | 800 | 900 | 900 | 1100 | |
Air Fan | 550 | 650 | 650 | 750 | 800 | 1000 |
Product picture:
Bottom air distribution plates
AHU air handling unit and air pipe butterfly valve