Place of Origin: | China |
---|---|
Brand Name: | AM |
Certification: | CE, cGMP, ISO9001:2010 |
Model Number: | RVD |
Minimum Order Quantity: | 1 Piece |
Price: | Upon request |
Packaging Details: | Ply wooden case |
Delivery Time: | 60~90 days upon down payment and technical clarification |
Payment Terms: | T/T, L/C |
Supply Ability: | As per production plan |
Name: | RVD Round Vacuum Dryer | Material: | SUS304/SUS316L |
---|---|---|---|
Power Supply: | AC220V 50Hz | Interlayer Distance: | 81-102 Mm |
Drying Frame Pipe Pressure: | ≤0.784 | Vacuum Degree: | - 0.1 |
Drying Discs: | 4 - 32 | Warranty: | 1 Year |
High Light: | tablet granulation machine,powder granulator machine |
RVD Round Vacuum Dryer Pharmaceutical Granulation Equipments FZG YZG Circular Sphere Spherical Drying Oven
RVD Round Vacuum Dryer
Description:
RVD Round Vacuum Dryer heats the material in a round shape chamber for drying under vacuum condition. If a vacuum pump is used for air evacuation and moisture exhaustion, drying efficiency is highly increased.
If a condenser is used, the solvent in the material can be recycled by the condenser. If the water circulation vacuum pump is used, there is no need to use the condenser, so energy can be saved.
Working Principle:
Vacuum drying means to heat the material to be dried under vacuum condition.
If a vacuum pump is used for air evacuation and moisture exhaustion, drying speed will increase.
If a condenser is used, the solvent in the material can be recycled by the condenser. If SK series water ring vacuum pump is used, there is no need to use the condenser, so that energy can be saved.
Specifications:
Model | RVD-600 | RVD-800 | RVD-1000 | RVD-1400 |
Interlayer Distance [mm] | 81 | 82 | 102 | 102 |
Drying Frame layer Quantity | 4 | 4 | 6 | 8 |
Drying Discs Quantity | 4 | 8 | 12 | 32 |
Drying Discs Size [mm] | 310x600x45 | 520x410x45 | 520x410x45 | 460x640x45 |
Drying Frame Pipe Pressure | ≤0.784 | ≤0.784 | ≤0.784 | ≤0.784 |
Drying Frame Temperature [°C] | 35-150 | 35-150 | 35-150 | 35-150 |
Vacuum Degree | - 0.1 | - 0.1 | - 0.1 | - 0.1 |
Water Vaporization | 7.2 | 7.2 | 7.2 | 7.2 |
Condenser Adopted Vacuum Pump Power [kW] |
2 | 3 | 3 | 5.5 |
No Condenser Adopted Vacuum Pump Power [kW] |
1.5 | 2.2 | 2.2 | 2.2 |
Machine Weight [kg] | 250 | 600 | 800 | 1400 |
Inside Dimensions[mm] | Ø600x976 | Ø800x1247 | Ø1000x1527 | Ø1400x2054 |
Outside Dimensions[mm] | 1135x810x1020 | 1700x1045x1335 | 1693x1190x1500 | 2380x1675x1920 |