Place of Origin: | China |
---|---|
Brand Name: | AM |
Certification: | CE, cGMP, ISO9001:2010 |
Model Number: | SVD |
Minimum Order Quantity: | 1 Piece |
Price: | Upon request |
Packaging Details: | Ply wooden case |
Delivery Time: | 60~90 days upon down payment and technical clarification |
Payment Terms: | T/T, L/C |
Supply Ability: | As per production plan |
Model: | SVD | Name: | Square Vacuum Dryer |
---|---|---|---|
Material: | SUS304/SUS316L | Power Supply: | As Per Customer Requirements |
Layer Distance: | 122 Mm | Rack Pressure: | ≤0.784 |
Vacuum Degree: | - 0.1 | Vaporization: | 7.2 |
High Light: | tablet granulation machine,powder granulator machine |
SVD Square Vacuum Dryer Pharmaceutical Granulation Equipments FZG/YZG Rectangular Drying Oven
SVD Square Vacuum Dryer
Description:
SVD Square Vacuum Dryer heats the material in a square shape chamber for drying under vacuum condition. If a vacuum pump is used for air evacuation and moisture exhaustion, drying efficiency is highly increased.
If a condenser is used, the solvent in the material can be recycled by the condenser. If water circulation vacuum pump is used, there is no need to use the condenser, so energy can be saved.
Features:
Uniform steam heating effect
Coil tube heating, sanitary qucik connection, resistant to 0.8 Mpa
Inner drying chamber arc corner, easy condensate accumulating and drainage
Reliable sealing
Movable drying racks with casters
PID temperature control, working temperature: 60~100℃, inside temperature difference ±5℃
Specifications:
Model | SVD-10 | SVD-15 | SVD-20 |
Interlayer Distance [mm] | 122 | 122 | 122 |
Drying Frame layer Quantity | 5 | 8 | 12 |
Drying Discs Quantity | 20 | 32 | 48 |
Drying Discs Size [mm] | 460x640x45 | 460x640x45 | 460x640x45 |
Drying Frame Pipe Pressure | ≤0.784 | ≤0.784 | ≤0.784 |
Drying Frame Temperature [°C] | 35-150 | 35-150 | 35-150 |
Vacuum Degree | - 0.1 | - 0.1 | - 0.1 |
Water Vaporization | 7.2 | 7.2 | 7.2 |
Condenser Adopted Vacuum Pump Power [kW] |
5.5 | 5.5 | 2 |
No Condenser Adopted Vacuum Pump Power [kW] | 4 | 4 | 5.5 |
Machine Weight [kg] | 1400 | 2100 | 3200 |
Inside Dimensions[mm] | 1500x1060x1220 | 1500x1400x1220 | 1500x1800x1220 |
Outside Dimensions[mm] | 1924x1720x1513 | 1924x2060x1513 | 1924x2500x1513 |