Place of Origin: | China |
---|---|
Brand Name: | AM |
Certification: | CE, cGMP, ISO9001:2010 |
Model Number: | VC Vacuum Conveyor |
Minimum Order Quantity: | 1 Piece |
Price: | Upon request |
Packaging Details: | Ply wooden case |
Delivery Time: | 60~90 days upon down payment and technical clarification |
Payment Terms: | T/T, L/C |
Supply Ability: | As per production plan |
Name: | VC Vacuum Conveyor | Material: | SUS304/SUS316L |
---|---|---|---|
Power Supply: | AC220V/380V 3P | Comp. Air Pressure: | 0.5-0.7 MPa |
Capacity: | 350 - 9000 Kg/hr | OEM: | Available |
Warranty: | 1 Year | Application: | Pharma/Food/Chemical |
High Light: | pharmaceutical manufacturing equipments,stainless steel pharmaceutical equipment |
VC Vacuum Conveyor Air Feeder Conveying Pharmaceutical Milling Equipment Feeding Negative Pressure
VC Vacuum Conveyor
Description:
VC Vacuum Conveyor uses compressed air to produce high vacuum degree for transporting materials. The system is without mechanical vacuum pump. It is one of the most favorable choices for materials transport in pharmaceutical industry as the transport is conducted in a closed environment. It is frequently used in materials feeding for tablet press, capsule filling machine, dry granulator, packing machine, pulverizer and vibrating screen.
Features:
Wear resistant titanium filter.
Eliminated material static accumulation.
Closed environment process.
High quality stainless steel 304/316L.
Made of innoxious and anticorrosive materials.
CIP cleaning applicable.
High automation.
Modular design, easy to disassemble and cleaning.
Light weight, small volume and easy installation.
Low noise and stable working.
Economical and energy-saving with low production costs.
Specifications:
Model | VC350 | VC700 | VC1500 | VC3000 | VC6000 | VC9000 | |
Air Consumption [L/min] | 360 | 480 | 750 | 1500 | 3000 | 4500 | |
Air exhaust [L/min] | 1100 | 1527 | 1988 | 3976 | 7952 | 11928 | |
Compressed Air Pressure [MPa] | 0.5~0.7 | ||||||
Main Dimensions [mm] | Diameter | 180 | 220 | 330 | 330 | 550 | 550 |
Height | 770 | 850 | 915 | 1090 | 1200 | 1500 | |
Inlet port [mm] | DN50 | DN50 | DN50 | DN50 | DN75 | DN75 | |
Capacity [kg/h] | 35~350 | 70~700 | 150~1500 | 300~3000 | 600~6000 | 900~9000 |
Picture Photo:
Installation site photos
Bullet filter