Place of Origin: | China |
---|---|
Brand Name: | AM |
Certification: | CE, cGMP, ISO9001:2010 |
Model Number: | IBC-B Pharma Bin |
Minimum Order Quantity: | 1 Piece |
Price: | Upon request |
Packaging Details: | Ply wooden case |
Delivery Time: | 60~90 days upon down payment and technical clarification |
Payment Terms: | T/T, L/C |
Supply Ability: | As per production plan |
Model: | IBC-B | Name: | Pharma Bin |
---|---|---|---|
Material: | SUS304/SUS316L | Power Supply: | AC220V/380V 3P |
Roughness: | 0.2μm | Volume: | 300-2000L |
High Light: | stainless steel mixing tanks,pharmaceutical machinery parts |
Pharma Bin IBC Intermediate Pharmaceutical Accessories Bulk Container IBC-B
IBC-B Pharma Bin
Description:
IBC-B is square shape intermediate bulk container used in pharmaceutical solid materials handling. IBC-B can work on AM BB Blender for blending and BL Bin Lifter for dispense.
Bin inside surface roughness ≤ 0.2μm; outside surface roughness ≤ 0.4μm.
Bin discharge is by butterfly valve, it can be manual or pneumatic/electric actuated.
The bin sealing parts are all sanitary silicone material of food grade.
Bin cleaning by manual or WS Automatic Washing Station system.
Features:
Inside mirror polish, outside satin finish
60° taper for mass discharge
Exchangeable accessory parts
Water tight discharge valve sealing
GMP compliant design, easy washing
Option:
Automatic actuator opening discharge valve
Specifications:
Model | Volume [L] | t | H1 | H2 | H3 | øD | ød | W | DN | Weight [kg] |
IBC-B300 | 300 | 2.5 | 1118 | 960 | 138 | 400 | 125 | 794 | 200 | 145 |
IBC-B400 | 400 | 2.5 | 1287 | 1130 | 165 | 400 | 125 | 794 | 200 | 155 |
IBC-B600 | 600 | 2.5 | 1366 | 1200 | 151 | 500 | 125 | 994 | 200 | 185 |
IBC-B800 | 800 | 2.5 | 1545 | 1375 | 118 | 500 | 125 | 994 | 200 | 200 |
IBC-B1000 | 1000 | 2.5 | 1586 | 1400 | 168 | 500 | 150 | 1194 | 250 | 248 |
IBC-B1200 | 1200 | 3 | 1736 | 1550 | 181 | 500 | 150 | 1194 | 250 | 285 |
IBC-B1500 | 1500 | 3 | 1863 | 1680 | 99 | 500 | 150 | 1194 | 250 | 312 |
IBC-B1800 | 1800 | 3 | 2032 | 1850 | 125 | 500 | 150 | 1194 | 250 | 328 |
IBC-B2000 | 2000 | 3 | 2238 | 2055 | 113 | 500 | 150 | 1194 | 250 | 355 |
Product Photo: