Place of Origin: | CHINA |
---|---|
Brand Name: | AM |
Certification: | CE, cGMP, ISO9001:2010 |
Model Number: | BB |
Minimum Order Quantity: | 1 Piece |
Price: | Upon request |
Packaging Details: | Ply wooden case |
Delivery Time: | 60~90 days upon down payment and technical clarification |
Payment Terms: | T/T, L/C |
Supply Ability: | As per production plan |
Model: | BB | Name: | IBC Blender |
---|---|---|---|
Contact Material: | SUS304/SUS316L | Power Supply: | As Per Site Condition |
Bin Type: | Detachable | Max Load: | 1000 Kg |
Blending Speed: | 3-20 Rpm | Optimal Speed: | 12~14 Rpm |
High Light: | dry powder mixer machine,pharmaceutical powder blender |
Detachable Mixer Blending Mixing System IBC Bin Blender Materials Handling Two Pedestal Rectangular
BB IBC Blender
Description:
BB IBC Blender can automatically execute the whole blending cycle including lifting, clamping, mixing, orienting and lowering. The bin is detachable from the blender rotary cage, this feature avails one blender to work with more bins of different volumes and meet the demand for diverse batch size blending. It is an ideal machine for total blending powders and granules in pharmaceutical plants, and also widely used in food, chemical industries etc.
Features:
Less material transfer
Variable blending speed
Safe auto orientation
Infrared sensor safety protection
Traceability and repeatability
GMP compliant for pharmaceutical production
Options:
Customerized capacity blender bin
Stainless steel fence isolation
Elevated discharge level
21 CFR part 11 compliant control system
Specifications:
Model |
Blending Speed [rpm] |
Total Volume [L] |
Loading Volume [L] |
Loading Weight [kg] |
Machine Weight [kg] |
Total Power [kW] |
Machine Working Dimensions [mm] |
BB300 | 3-20 | 300 | 240 | 150 | 1800 | 4.75 | 2500x2410x2555 |
BB400 | 3-20 | 400 | 320 | 200 | 1800 | 4.75 | 2500x2410x2555 |
BB600 | 3-20 | 600 | 480 | 300 | 2500 | 7 | 2950x2700x2850 |
BB800 | 3-15 | 800 | 640 | 400 | 2500 | 7 | 2950x2860x2980 |
BB1000 | 3-15 | 1000 | 800 | 500 | 3000 | 8.5 | 3330x3040x3170 |
BB1200 | 3-15 | 1200 | 960 | 600 | 3200 | 8.5 | 3330x3140x3270 |
BB1500 | 3-15 | 1500 | 1200 | 750 | 3600 | 10.5 | 3500x3300x3400 |
BB1800 | 3-15 | 1800 | 1440 | 900 | 4000 | 11.5 | 3500x3460x3560 |
BB2000 | 3-15 | 2000 | 1600 | 1000 | 4200 | 11.5 | 3500x3580x3690 |
Product Photo:
Clamping foot and spring pad
Video Link:
https://vimeo.com/275212097